List of Stop-motion Films Information
This is a list of Stop-Motion films divided into 3 sections; List of Stop-Motion Feature Films, Stop-Motion/Live Action Features (mainly for special effects) and Notable Stop-Motion Shorts. For films made using puppetry (in other words, using puppets but not animation), please go here. Note: This list includes films that are not exclusively stop motion.
Contents |
Stop-Motion Animated Features
| Year | Title | Country | Type | Length (Minutes) |
|---|---|---|---|---|
| 1926 | The Adventures of Prince Achmed | Germany | Cutout | 65 |
| 1935 | The New Gulliver | USSR | Puppet | 75 |
| 1937 | The Tale of the Fox | France/Germany | Puppet | 65 |
| 1937 | The Seven Ravens | Germany | Puppet | 53 |
| 1945 | Handling Ships | UK | Puppet | 70 |
| 1947 | The Crab with the Golden Claws | Belgium | Puppet | 75 |
| 1947 | The Czech Year AKA A Treasury of Fairy-tales | Czechoslavakia | Puppet | 75 |
| 1947 | Adventures of Esparadrapo | Spain | Puppet | 60 |
| 1949 | Alice in Wonderland | US | Puppet | 70 |
| 1949 | The Emperor's Nightingale | Czechoslavakia | Puppet | 72 |
| 1950 | Prince Bayaya | Czechoslavakia | Puppet | 87 |
| 1953 | The Treasure Of Bird Island | Czechoslavakia | Cutout | 77 |
| 1953 | Old Czech Legends | Czechoslavakia | Puppet | 91 |
| 1954 | Hansel and Gretel: An Opera Fantasy | US | Puppet | 72 |
| 1958 | Beloved Beauty | USSR | Puppet | 45 |
| 1959 | A Midsummer Night's Dream | Czechoslovakia | Puppet | 76 |
| 1961 | The Strange Story of the Inhabitants of Schiltburg | Germany | Puppet | N/A |
| 1962 | Heaven and Earth Magic | US | Cutout | 66 |
| 1962 | Joseph The Dreamer | Israel | Puppet | 90 |
| 1964 | The Peacock Princess | China | Puppet | N/A |
| 1964 | The Girl With Long Hair | China | Puppet | N/A |
| 1964 | Rudolph the Red-Nosed Reindeer | US | Puppet | 47 |
| 1964 | Lefty | USSR | Cutout | 42 |
| 1965 | Willie McBean & His Magic Machine | Japan/US | Puppet | 94 |
| 1966 | Go There, Don't Know Where | USSR | Cutout/Puppet | 56 |
| 1966 | Taro, the Son Of Dragon | Japan | Puppet | N/A |
| 1967 | The Kurohime Story | Japan | Puppet | N/A |
| 1968 | The Mighty Taro | Japan | Puppet | N/A |
| 1968 | Adam 2 | West Germany | Cutout | 79 |
| 1968 | Mad Monster Party | US | Puppet | 94 |
| 1969 | Hanako, The Elephant | Japan | Puppet | N/A |
| 1970 | Santa Claus Is Comin' to Town | Japan/US | Puppet | 48 |
| 1970 | Dougal and the Blue Cat | France | Puppet | 82 |
| 1971 | Here Comes Peter Cottontail | US | Puppet | 55 |
| 1972 | The Emperor's New Clothes[1] | US | Puppet | 60 |
| 1974 | The Year Without a Santa Claus | US | Puppet | 51 |
| 1974 | Tales of 1001 Nights AKA Sinbad | Czechoslavakia | Cutout | 88 |
| 1975 | Flåklypa Grand Prix | Norway | Puppet | 88 |
| 1976 | Rudolph's Shiny New Year | US | Puppet | 47 |
| 1977 | The Easter Bunny Is Comin' To Town | US | Puppet | 50 |
| 1977 | The Holiday of Disobedience[2] | USSR | Puppet | 48 |
| 1977 | Rime of the Ancient Mariner | US | Cutout | 42 |
| 1978 | Krabat – The Sorcerer's Apprentice | Czechoslovakia/West Germany | Cutout | 73 |
| 1979 | Jack Frost | US | Puppet | 48 |
| 1979 | Adventures of Captain Vrungel | USSR | Cutout | 58 (13 ep.) |
| 1979 | Nutcracker Fantasy | Japan/US | Puppet | 82 |
| 1979 | Ubu et la Grande Gidouille | France | Cutout | 80 |
| 1980 | Rudolph and Frosty's Christmas in July | US | Puppet | 97 |
| 1980 | Pinocchio's Christmas | US | Puppet | 44 |
| 1980 | The Tale Of John and Marie[3] | Czechoslovakia/USSR | Cutout | 66 |
| 1981 | Rennyo and His Mother | Japan | Puppet | 93 |
| 1981 | Adventures of Robinson Crusoe, a Sailor from York | Czechoslovakia | Puppet | 72 |
| 1982 | The Flying Windmill | East Germany | Puppet | 85 |
| 1982 | Chronopolis | France/Poland | Puppet | 70 |
| 1982 | The Adventures of Sam the Squirrel | Hungary | Puppet | 82 |
| 1983 | The Wind in the Willows | UK | Puppet | 79 |
| 1983 | The Little Witch | Czechoslovakia/West Germany | Cutout | 96 |
| 1985 | The Adventures of Mark Twain AKA Comet Quest | US | Clay/Puppet | 86 |
| 1985 | The Life & Adventures of Santa Claus | US | Puppet | 50 |
| 1985 | Odyssea | Czechoslovakia/East Germany | Cutout | 72 |
| 1985 | The Pied Piper of Hamelin | Czechoslovakia | Puppet | 53 |
| 1986 | Sophie's Place[4] | US | Cutout | 86 |
| 1986 | Long live Servatius! | Hungary | Puppet | 64 |
| 1987 | The Amazing Mr. Bickford | US | Clay | 60 |
| 1987 | My Favourite Time[5] | USSR | Cel/Cutout | 80 |
| 1988 | The Cat Who Walked by Herself | USSR | Mixed | 70 |
| 1989 | The Trace Leads to the Silver Lake | East Germany | Puppet | 80 |
| 1990 | The Flying Sneaker AKA The Butterflies Time | Canada/Czechoslovakia | Puppet | N/A |
| 1990 | The Fool of the World and the Flying Ship | UK | Puppet | 60 |
| 1990 | The School of Fine Arts[6] | USSR | Mixed | 70 |
| 1990 | The School of Fine Arts: The Return[7] | USSR | Mixed | 67 |
| 1992 | Mitki-Mayer [8] | Russia | Cutout | 53 |
| 1993 | The Secret Adventures of Tom Thumb | UK | Mixed | 61 |
| 1993 | The Nightmare Before Christmas | US | Puppet | 76 |
| 1993 | The Return of Captain Sinbad | US | Puppet | 45 |
| 1995 | Gumby: The Movie | US | Clay/Puppet | 88 |
| 1996 | James and the Giant Peach | US | Puppet | 79 |
| 1996 | Kings and Cabbage[9] | Russia | Cutout/Puppet | 52 |
| 1998 | The Magic Pipe | Russia | Puppet | 50 |
| 2000 | The Miracle Maker | UK/Russia | Puppet | 90 |
| 2000 | Chicken Run | UK/US | Clay/Puppet | 84 |
| 2000 | Prop and Berta[10] | Denmark | Puppet | 77 |
| 2000 | Optimus Mundus [11] [12] | Russia | Mixed | 56 |
| 2002 | Jan's Werich Fimfarum | Czech Republic | Puppet | 100 |
| 2003 | Winter Days | Japan | Cutout/Puppet | 100 |
| 2003 | The Legend of the Sky Kingdom | Zimbabwe | Puppet | 73 |
| 2004 | Davey and Goliath's Snowboard Christmas | US | Puppet | 45 |
| 2005 | Klay World: Off the Table | US | Clay | 90 |
| 2005 | Among The Thorns | Sweden | Puppet | 46 |
| 2005 | The Book of the Dead | Japan | Puppet | 70 |
| 2005 | Wallace & Gromit: The Curse of the Were-Rabbit | UK | Clay/Puppet | 85 |
| 2005 | Corpse Bride | UK/US | Puppet | 76 |
| 2005 | The Three Musketeers[13] | Denmark/Latvia | Puppet | 75 |
| 2006 | Disaster! [14] | US | Puppet | 83 |
| 2006 | Live Freaky! Die Freaky! | US | Puppet | 75 |
| 2006 | Blood Tea and Red String | US | Puppet | 71 |
| 2006 | Fimfarum 2[15] | Czech Republic | Puppet | 90 |
| 2006 | Holidaze: The Christmas That Almost Didn't Happen | US | Clay/Puppet | 60 |
| 2006 | Desmond & the Swamp Barbarian Trap | Sweden | Puppet | 68 |
| 2006 | Davie & Golimyr [16] | US | Puppet | 45 |
| 2007 | We Are the Strange | US | CGI/Puppet | 88 |
| 2007 | One Night in One City | Czech Republic | Puppet | 75 |
| 2007 | Max & Co | Belgium/France/Switzerland/UK | CGI/Puppet | 76 |
| 2007 | Tengers | South Africa | Clay/Puppet | 68 |
| 2008 | $9.99 | Australia/Israel | Puppet | 78 |
| 2008 | Edison and Leo | Canada | Puppet | 79 |
| 2008 | A Miser Brothers' Christmas | US | Puppet | 45 |
| 2009 | Coraline | US | Puppet | 101 |
| 2009 | Mary and Max | Australia | Puppet | 100 |
| 2009 | A Town Called Panic | Belgium/Luxembourg | Puppet | 76 |
| 2009 | Fantastic Mr. Fox | US | Puppet | 87 |
| Year | Title | Country | Type |
|---|---|---|---|
| 2012 | The Pirates! Band of Misfits | UK | Clay/Puppet |
| 2012 | Frankenweenie | US | Puppet |
| 2012 | ParaNorman | US | Puppet |
| 2014 | Untitled Film[1][2] | US | Puppet |
| TBA | Grass Roots | US | Clay/Puppet |
| TBA | Gofmaniada | Russia | Puppet |
| TBA | Worms [17] | Brazil/Canada | Puppet |
| TBA | The Junks[18] | Bulgaria | Puppet |
| TBA | The Overcoat | Russia | Cutout |
| TBA | Black Forest | US | Puppet |
| TBA (2015) | Green Eggs and Ham (film) | US | Puppet |
Stop-Motion/Live-Action Features
| Year | Title | Country | Top Animator | Sequence | Length (Minutes) |
|---|---|---|---|---|---|
| 1913 | The Night Before Christmas | Russia | Ladislas Starevich | 41 | |
| 1922 | Häxan | Denmark/Sweden | The devil | 104 | |
| 1923 | Three Ages | US | Brontosaur | 63 | |
| 1925 | The Lost World | US | Willis O'Brien | Dinosaurs | 106 |
| 1933 | King Kong | US | Willis O'Brien | King Kong, dinosaurs and other creatures | 104 |
| 1933 | The Son of Kong | US | Willis O'Brien | Kong Jr. and other creatures | 69 |
| 1934 | Babes in Toyland | US | Gus Meins, Charley Rogers | Toys | 78 |
| 1935 | The New Gulliver | USSR | Aleksandr Ptushko | 75 | |
| 1939 | The Golden Key | USSR | Aleksandr Ptushko | 72 | |
| 1949 | Mighty Joe Young | US | Willis O'Brien, Ray Harryhausen, Pete Peterson | Joe Young and other creatures | 94 |
| 1949 | Alice in Wonderland | France/UK | Lou Bunin | All the Wonderland characters | 96 |
| 1951 | The Lost Continent | US | Dinosaurs | 80 | |
| 1953 | The Beast from 20,000 Fathoms | US | Ray Harryhausen | The rhedosauras | 80 |
| 1955 | It Came from Beneath the Sea | US | Ray Harryhausen | The hectipus | 79 |
| 1955 | Journey to Prehistory | Czechoslovakia | Karel Zeman | Dinosaurs and other creatures | 93 |
| 1956 | Earth vs. the Flying Saucers | US | Ray Harryhausen | UFOs | 83 |
| 1956 | The Beast of Hollow Mountain | US | Dinosaur | 81 | |
| 1957 | 20 Million Miles to Earth | US | Ray Harryhausen | The Ymir and elephant | 82 |
| 1957 | The Black Scorpion | US | Willis O'Brien, Pete Peterson | Scorpions and worm | 88 |
| 1958 | A Deadly Invention | Czechoslovakia | Karel Zeman | 83 | |
| 1958 | The Seventh Voyage of Sinbad | US | Ray Harryhausen | The dragon, cyclops, skeleton, snake woman, adult and baby roc | 88 |
| 1958 | Monster from Green Hell | US | Wasps | 71 | |
| 1958 | tom thumb | US | Toys | 98 | |
| 1958 | Fiend Without a Face | UK | Creatures | ||
| 1959 | Behemoth, the Sea Monster | UK/US | Pete Peterson, Willis O'Brien | The behemoth | 80 |
| 1959 | Owls in the Marsh | Norway | Ivo Caprino | 94 | |
| 1960 | Dinosaurus! | US | Dinosaurs | 85 | |
| 1960 | Goliath and the Dragon | France/Italy | Jim Danforth | Dragon | 98 |
| 1960 | The Three Worlds of Gulliver | UK/US | Ray Harryhausen | The crocodile and squirrel | 100 |
| 1961 | Reptilicus | Denmark | Kaye Koed | Creatures | 92 |
| 1961 | Mysterious Island | US | Ray Harryhausen | Animals | 96 |
| 1961 | Babes in Toyland | US | Jack Donohue | Toys | 105 |
| 1962 | Journey to the 7th Planet | Denmark/US | Jim Danforth | Creatures | 83 |
| 1962 | Jack the Giant Killer | US | Jim Danforth | The giants and other creatures | 91 |
| 1962 | The Wonderful World of the Brothers Grimm | US | Jim Danforth | The cobblers, a flower and a dragon | 135 |
| 1963 | Jason and the Argonauts | US | Ray Harryhausen | Harpies, titans, skeletons, hydra and other creatures | 104 |
| 1964 | 7 Faces of Dr. Lao | US | Jim Danforth | The sea serpent | 100 |
| 1964 | First Men in the Moon | US | Ray Harryhausen | The moon cows and selenites | 103 |
| 1964 | The Jester's Tale | Czechoslovakia | Karel Zeman | 82 | |
| 1966 | One Million Years B.C. | US | Ray Harryhausen | Dinosaurs | 100 |
| 1966 | The Daydreamer | US | Jules Bass | 101 | |
| 1967 | The Stolen Airship | Czechoslovakia | Karel Zeman | 90 | |
| 1969 | The Valley of Gwangi | US | Ray Harryhausen | Dinosaurs, tiny horse and an elephant | 96 |
| 1970 | Equinox | US | Jim Danforth, David Allen, Dennis Muren | Demons | 80 |
| 1970 | On the Comet | Czechoslovakia | Karel Zeman | 74 | |
| 1971 | When Dinosaurs Ruled the Earth | US | Jim Danforth, David Allen | Dinosaurs | 100 |
| 1974 | The Golden Voyage of Sinbad | US | Ray Harryhausen | Griffin, centaur, kali, homunculus, figurehead | 105 |
| 1974 | Flesh Gordon | US | Jim Danforth, David Allen, Dennis Muren | Creatures | 78 |
| 1977 | The Crater Lake Monster | US | David Allen | The plesisaur | 85 |
| 1977 | Star Wars Episode IV: A New Hope | US | Phil Tippett | The chess pieces during the game on the Millennium Falcon | 123 |
| 1977 | Sinbad and the Eye of the Tiger | US | Ray Harryhausen | Creatures | 113 |
| 1978 | Planet of Dinosaurs | US | Doug Beswick | Dinosaurs | 84 |
| 1978 | Laserblast | US | David Allen | Aliens | 84 |
| 1978 | Piranha | US | Phil Tippett | Piranhas, creature in laboratory | 94 |
| 1980 | Star Wars Episode V: The Empire Strikes Back | US | Phil Tippett | Tauntaun and AT-ATs | 129 |
| 1980 | The Day Time Ended | US | David Allen | Aliens | 120 |
| 1981 | The Howling | US | David Allen | Brief sequence of the werewolves at the end of the film | 91 |
| 1981 | Caveman | US | Jim Danforth, David Allen, Randall William Cook | Dinosaurs | 92 |
| 1981 | Clash of the Titans | US | Ray Harryhausen, Jim Danforth | Creatures | 118 |
| 1981 | Dragonslayer | US | Phil Tippett | Dragon | 108 |
| 1981 | The Evil Dead | US | Sam Raimi | Rotting corpse | 85 |
| 1982 | The Thing | US | Randall William Cook | The dog creature and spider head | 109 |
| 1982 | Q | US | Randall William Cook, David Allen | Serpent | 93 |
| 1982 | Mysterious Planet | US | Brett Piper | 71 | |
| 1983 | Star Wars Episode VI: Return of the Jedi | US | Phil Tippett | AT-STs | 134 |
| 1983 | Krull | UK | Giant spider | 117 | |
| 1983 | The Hunger | US | David Allen | Monkey aging sequence | |
| 1984 | Ghostbusters | US | Randall William Cook | The terror dogs | 107 |
| 1984 | 2010 | US | Randall William Cook | 116 | |
| 1984 | The Adventures of Buckaroo Banzai Across the 8th Dimension | US | Rick Heinrichs | 103 | |
| 1984 | Dreamscape | US | Jim Aupperle | Snake man | 99 |
| 1984 | The Terminator | US | Doug Beswick, Pete Kleinow, Stan Winston | Battle-damaged Terminator | 108 |
| 1984 | Caravan of Courage: An Ewok Adventure | US | Phil Tippett | Creatures | 96 |
| 1985 | Ewoks: The Battle for Endor | US | Creatures | 94 | |
| 1985 | Return to Oz | US | Will Vinton | Gnome King and other gnomes | 113 |
| 1985 | Better Off Dead | US | Singing hamburgers | 97 | |
| 1985 | Young Sherlock Holmes | US | David Allen | Creatures | 109 |
| 1985 | Pee-wee's Big Adventure | US | Rick Heinrichs | Demonic truck driver | 90 |
| 1986 | Aliens | US | Doug Beswick | Some sequences of alien movement | 137 |
| 1986 | Howard the Duck | US | Phil Tippett | Dark Overlord | 111 |
| 1986 | The Golden Child | US | Phil Tippett | The devil | 94 |
| 1987 | A Nightmare on Elm Street 3: Dream Warriors | US | Doug Beswick | Freddy coming to life as a puppet, also skeleton in grave | |
| 1987 | Dolls | US | David Allen | The Dolls | |
| 1987 | Evil Dead II | US | Doug Beswick | Decapitated Linda, Henrietta monster. Ash's severed hand and various laughing objects | 85 |
| 1987 | The Gate | US | Randall William Cook | Demons | 85 |
| 1987 | RoboCop | US | Phil Tippett | ED-209 | 103 |
| 1987 | House II: The Second Story | US | Phil Tippett | Dinosaurs | 88 |
| 1987 | Batteries not included | US | David Allen | The spaceships | |
| 1988 | Alice | Czechoslovakia | Jan Švankmajer | All the Wonderland characters | 86 |
| 1988 | Moonwalker | Czechoslovakia | Will Vinton | Speed Demon segment | 86 |
| 1988 | Beetlejuice | US | Doug Beswick, Tim Lawrence, Ted Rae | Beetlejuice snake, sandworms and transformations | 85 |
| 1988 | Willow | US | David Allen | Dragon | |
| 1989 | I, Madman | US | Randall William Cook | 89 | |
| 1989 | Honey, I Shrunk the Kids | US | David Allen | Insects and scorpion | |
| 1989 | Puppet Master | US | David Allen | The puppets | |
| 1989 | Tetsuo: The Iron Man | Japan | Shinya Tsukamoto | Main character, woman, metal fetishist | 67 |
| 1990 | RoboCop 2 | US | Phil Tippett | Robots | 117 |
| 1990 | The Gold Sword | USSR | Stanislav Sokolov | 85 | |
| 1990 | Gremlins 2: The New Batch | US | Flying gremlin | ||
| 1990 | It | US | Spider | 192 | |
| 1990 | A Nymphoid Barbarian in Dinosaur Hell | US | Brett Piper | Dinosaurs | |
| 1990 | Robot Jox | US | David Allen | Robots | 85 |
| 1991 | Winterbeast | US | 80 | ||
| 1991 | Lunatics: A Love Story | US | Dave Hettmer | 87 | |
| 1992 | Nemesis | US | Peter Kleinow | cyborg Farnsworth's mechanical endoskeleton | 95 |
| 1992 | The Gate II: Trespassers | Canada | Steven Archer | Demons | 93 |
| 1992 | Braindead | New Zealand | Peter Jackson | The rat monkey | 104 |
| 1993 | The Secret Adventures of Tom Thumb | UK | Dave Borthwick | 60 | |
| 1993 | RoboCop 3 | US | Phil Tippett | ED-209 | 104 |
| 1993 | Robot Wars | US | David Allen, Jim Danforth | Robots | 71 |
| 1993 | Army of Darkness | US | Pete Kleinow | Skeletons and red demon | 81 |
| 1993 | Prehysteria! | US | |||
| 1993 | Coneheads | US | Phil Tippett | Garthak | |
| 1994 | Naked Gun 33⅓: The Final Insult | US | T-Rex | 83 | |
| 1994 | Dinosaur Island | US | Dinosaurs | 83 | |
| 1994 | Faust | Czech Republic/France/UK | Jan Švankmajer | 97 | |
| 1995 | Institute Benjamenta, or This Dream People Call Human Life | Germany/Japan/UK | Brothers Quay | 104 | |
| 1996 | Conspirators of Pleasure | Czech Republic/Switzerland/UK | Jan Švankmajer | 85 | |
| 1996 | Frostbiter: Wrath of the Wendigo | US | Dave Hettmer | ||
| 1997 | Good Burger | US | Cheeseburger assembly | 97 | |
| 1997 | A Life Less Ordinary | UK/US | Alternate ending over end credits | 103 | |
| 2000 | Little Otik | Czech Republic/Japan/UK | Jan Švankmajer | 132 | |
| 2000 | Drainiac! | US | Brett Piper | 81 | |
| 2001 | Harry Potter and the Philosopher's Stone | UK/US | Voldemort's head | 152 | |
| 2001 | Monkeybone | US | Paul Berry | 93 | |
| 2002 | Psyclops | US | Brett Piper | 93 | |
| 2003 | Arachnia | US | Brett Piper | Spiders | 82 |
| 2003 | Elf | US | The Chiodo Brothers | Leon the snowman introduction | 97 |
| 2004 | The Life Aquatic with Steve Zissou | US | Justin Kohn | The jaguar shark, recon sea turtles, crayon starfish, fighting crabs and various fish | 119 |
| 2004 | Monster Island | US | David Bowes | Giant insects and other creatures | 119 |
| 2005 | The Piano Tuner of Earthquakes | France/Germany/UK | Brothers Quay | 99 | |
| 2005 | Lunacy | Czech Republic/Slovakia | Jan Švankmajer | 118 | |
| 2006 | The Science of Sleep | France | Michel Gondry | 106 | |
| 2008 | Imagination | US | Eric Leiser | 70 | |
| 2011 | A Very Harold and Kumar Christmas | US | Todd Strauss-Schulson | Stoned Dream Sequence | 89 |
Notable Stop-Motion Shorts
See also
- Adult animation
- History of animation
- Stop motion
- List of children's films
References
- ^ "ParaNorman To Open August 17, 2012" (Press release). LAIKA. 2011-05-04. http://www.laika.com/blog/?p=613. Retrieved 2011-05-04.
- ^ ParaNorman at the Big Cartoon DataBase
- ^ Armen Boudjikanian (February 26, 2008). "Early Japanese Animation: As Innovative as Contemporary Anime". Frames Per Second Magazine. http://www.fpsmagazine.com/blog/2008/02/early-japanese-animation-as-innovative.php. Retrieved 2008-05-05.
External links
Movie databases:
|
|||||
Categories:
|
Matching Results for List of Stop Motion Films:
List of filmsThis is a list of films quoted (or soon to be quoted) in ... Dr. Strangelove: Or How I Learned to Stop Worrying ... Star Trek: The Motion Picture; Star Trek II: The Wrath ...
Fictional last words in films
The following is a list of last words attributed to various fictional characters in films. ... Wish I'd taken more time to stop and smell the roses ...
Point Break
Once you set him in motion, he will not stop. So, when three o'clock comes, he will gut her ... Categories: 1991 films; Action films; American films; Crime films